Results 2.0
CalEnviroScreen 2.0 Results. This map shows the CalEnviroScreen 2.0 score for each census tract in California. The scores are calculated by combining the scores for 19 individual indicators that make up CalEnviroScreen. These indicators relate to pollution exposures, environmental conditions, and population characteristics. CalEnviroScreen 2.0 Results. This map shows the CalEnviroScreen 2.0 score for each census tract in California. The scores are calculated by combining the scores for 19 individual indicators that make up CalEnviroScreen. These indicators relate to pollution exposures, environmental conditions, and population characteristics. Cavs Legion GC 2. 0 Pacers Gaming. 2 Raptors Uprising GC. Kings Guard Gaming 0. 2 Warriors Gaming Squad. 0 Hawks Talon GC. Pacers Gaming 2. 1 Heat Check Gaming. Hornets Venom GT 2. 0 Cavs Legion GC. Wizards District Gaming 1. 2 Raptors Uprising GC. Rangers 2-0 Livingston: Steven Gerrard's side go six points clear in Premiership By Andrew Southwick BBC Scotland Last updated on 25 October 2020 25 October 2020.
Author: Brian Hildebrandt, Last Updated: June 23, 2019
The normal range of PSA levels tends to increase as a man ages, with some minor variation between races.
High PSA test results will generally give your first indication of prostate cancer, alongside a positive Digital Rectal Exam (DRE) – another prostate cancer test.
Results 2014
PSA aka Prostate Specific Antigen is a protein enzyme produced in the prostate gland and released in to the blood stream.
After blood work analysis, the resulting PSA score shows how much of the enzyme you’re producing, and your probability of being diagnosed with prostate cancer.
Normal PSA Ranges by Age
Unit Conversion Calculator
PSA Level Risk Analysis
- 15% of men with a PSA level less than 4 ng/ml go on to develop prostate cancer.
- 31% of men with PSA levels between 4 – 10 ng/ml have shown to develop prostate cancer.
- 50% – 65% of men with psa scores over 10 ng/ml develop prostate cancer.
An important part of the your results is finding both the;
1. Total amount of PSA in your blood.
2. Ratio of free vs bound PSA.
Positive PSA Score Association with Other Conditions
The amount of PSA in your blood test may increase with other prostate conditions such prostatitis, enlarged prostate (BPH), or within two days after ejaculation.
Rest assured, even though your results may be high, it doesn’t necessarily mean you have prostate cancer. Just a greater risk of developing it.
Elevated PSA Range - Prostate Cancer Test
- Normal PSA Levels: 0 - 4 ng/mL
- Slightly Elevated PSA: 4 - 10 ng/mL
- Moderately Elevated PSA: 10 - 20 ng/mL
- Highly Elevated PSA: 20+ ng/mL
PSA Levels by Age Chart (Free to Total Ratio)
The main difference between the PSA scores of prostatitis and an enlarged prostate, compared to prostate cancer, is the ratio of free vs bound PSA within your test sample.
- Prostate Cancer will have a higher bound PSA ratio.
- An enlarged prostate and prostatitis will have a higher free PSA ratio.
- If your free PSA results are less than 25%, your risk for developing prostate cancer is between 10% to 20%.
- If your free PSA results are less than 10%, your risk for developing prostate cancer jumps to around 50%.
PSA Test Velocity (PSA-V)
The faster your PSA score increases over time, the greater your chances of developing prostate cancer. It may be a good idea to track your PSA over time, to determine your risk.
Average PSA Test Doubling Time (PSA-DT)
Another red flag. This calculation denotes the time it takes your PSA values to double.
Therefore it may signify the aggressiveness of any prostate abnormalities, whether it's an enlarged prostate, prostatitis, or prostate cancer.
If your average PSA readings double in less than three years your doctor will most likely order a biopsy, to look in to the problem further and discuss possible prostate cancer treatment options.
To request missing sale reports email margo@liveauctions.tv
01/07/2021 | 19th Annual Denim & Diamonds Angus Sale | |
01/04/2021 | Limousin Foundation 'Genetics on Ice' | |
01/03/2021 | Limousin Foundation Sale | |
01/03/2021 | Registered for Success | |
01/02/2021 | Adams Angus Farm & Guest Bull Sale | |
12/12/2020 | Southeast Angus Classic Bull Sale | View Sale Results |
11/27/2020 | The Elite - Donors and Divas | |
11/27/2020 | Ruby Cattle Compnay | |
11/27/2020 | Innisfail Auction Market Bred Cow & Heifer Sale | View Sale Results |
11/14/2020 | Deer Valley Farm - Focused on the Future | |
11/14/2020 | Bear Mountain Angus Production Sale | |
11/14/2020 | Altantic Elite Charolais Sale | |
11/13/2020 | Ingram Angus Production Sale | |
11/10/2020 | Coleman Embryo Auction | |
11/7/2020 | Harvie Ranch | |
11/7/2020 | Barnett Angus Ranch Sale | |
11/7/2020 | Worthington Angus Sale | |
11/7/2020 | Midwest Breeders Black Hereford Sale | |
11/7/2020 | Wheeler Farms & Guest Sale | |
11/7/2020 | Missouri Fall Harvest Sale | |
11/7/2020 | Carson Pride & Joy Simmental Sale | |
11/7/2020 | Red Tie Event Sale | |
11/6/2020 | Colours of Autumn | |
11/5/2020 | Stokrose Angus Ranch Bull Sale | |
11/4/2020 | McCabe Genetics Sale | |
11/3/2020 | Hawkeye Simmental Sale | |
11/1/2020 | WMC Production Sale | |
10/31/2020 | Black Hereford Ranch | |
10/31/2020 | Mayfield Angus : Field Day Online Auction | |
10/28/2020 | Micheli Ranch Annual Production Sale | View Sale Report |
10/26/2020 | Tennessee River Music Sale | |
10/25/2020 | Vente de femelles SANE & invités | |
10/25/2020 | Bar 3 Angus | |
10/24/2020 | Vermont Waygu Production Sale | |
10/24/2020 | 44 Farms | |
10/24/2020 | Shelter Cattle Co & EZ Ranch Sale | |
10/22/2020 | Jansen Brothers | |
10/21/2020 | Texas Hereford & Red Alliance Sale | |
10/18/2020 | ANL Glenlees Polled Herefords & Guest | |
10/18/2020 | Six Mile Creek | |
10/18/2020 | Express Ranches Hereford Event | |
10/18/2020 | River Point Cattle Fall Feature | |
10/17/2020 | Whitestone Angus | |
10/17/2020 | Tennesse Fall Showcase | |
10/17/2020 | Elite Edge | |
10/17/2020 | NILE Angus Female Sale | |
10/17/2020 | Heart of Prairie Production Sale | |
10/17/2020 | Sandy Ridge Dispersal | |
10/16/2020 | Buckles and Banners | |
10/16/2020 | Wooden Shoe | |
10/16/2020 | Hicks Charolais | |
10/15/2020 | A Royal Affair - Black Herefords | |
10/15/2020 | Function and Finesse | |
10/15/2020 | Kirks Black Angus Ranch | |
10/14/2020 | Shaw Cattle Production Sale | |
10/14/2020 | Valley Oaks Fall Production Sale | |
10/13/2020 | 9 Peaks Ranch | |
10/13/2020 | Coleman Angus Production Sale | |
10/12/2020 | Doug Troop Hereford Farm & Guest | |
10/12/2020 | EZ Angus | |
10/11/2020 | Vintage Angus Ranch | |
10/11/2020 | Ridgeview Farm Definitely Different | |
10/10/2020 | Blackjack Farms & Guest Annual Sale | |
10/10/2020 | Mid Continent Farms 35th Annual Steer Sale | |
10/10/2020 | SoKy Select Gelbvieh Sale | |
10/10/2020 | Remitall West Production Sale | |
10/10/2020 | Family Legacies - Studer Shorthorns | |
10/10/2020 | Bonebreak Herefords | |
10/10/2020 | Judd Ranch Female Sale | |
10/10/2020 | Pleasant Hill Farms | |
10/9/2020 | Ladies of the Lone Star | |
10/9/2020 | Atlantic Classic Yearling Sale | |
10/9/2020 | Rockin' W Herefords Bull Sale | |
10/6/2020 | Prime Harvest - Online Sale | |
10/5/2020 | Fall Invitational Sale | |
10/5/2020 | Express Ranches Fall Bull Sale | |
10/4/2020 | Traynham Ranches Production Sale | |
10/4/2020 | Cal Poly Bull Test Sale | |
10/4/2020 | Quality Control IV | |
10/4/2020 | Badger Souther Select Sale | |
10/3/2020 | 10th Annual Factory Direct Elite Female Sale | |
10/3/2020 | Colyer Herefords & Angus Fall Female Sale | |
10/3/2020 | Prime by Design 2 Bar Angus & Goode Angus | |
10/3/2020 | Bridges Angus Farm Passion for Progress | View Sale Report |
10/3/2020 | Breeders Classic Sale | |
10/3/2020 | Journagan Ranch / Missouri State Univeristy | |
10/2/2020 | Oklahoma Prime Registered Angus Female Sale | |
9/28/2020 | Hoffman Frozen Genetics & Female Sale | |
9/28/2020 | Gardiner Angus Ranch - 16th Annual Bull Sale | |
9/20/2020 | Churchhill Cattle Company |
Results 2.0
Results 2018
Sale Reports are unofficial results of sales broadcasted by LiveAuctions.TV